<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David L. Wong</title>
	<atom:link href="http://frc.sbcc.edu/wong/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://frc.sbcc.edu/wong</link>
	<description>@dlwong - SBCC Faculty Resource Center</description>
	<lastBuildDate>Thu, 24 Jan 2013 22:14:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Epistemic game planning &#8211; beginning thoughts&#8230;.</title>
		<link>http://frc.sbcc.edu/wong/?p=309</link>
		<comments>http://frc.sbcc.edu/wong/?p=309#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:30:31 +0000</pubDate>
		<dc:creator>David Wong</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[epistemic game planning]]></category>

		<guid isPermaLink="false">http://frc.sbcc.edu/wong/?p=309</guid>
		<description><![CDATA[Some initial thoughts here&#8230;. What members are required for the development of an epistemic game and once the game begins? 1. It doesn&#8217;t seem plausible that a single teacher could do the many thing necessary in order to create an epistemic game so the first thing is that appears that epistemic game development is a [...]]]></description>
				<content:encoded><![CDATA[<p>Some initial thoughts here&#8230;.</p>
<p>What members are required for the development of an epistemic game and once the game begins?</p>
<p>1. It doesn&#8217;t seem plausible that a single teacher could do the many thing necessary in order to create an epistemic game so the first thing is that appears that epistemic game development is a team sport.</p>
<p>2. interviewers of professionals in field to capture typical cases or problems or scenarios.</p>
<p>3. research software game engines if necessary and locate software programmer if game development requires it.</p>
<p>4.  work with teacher to align goals of game with student learning outcomes of course.</p>
<p>What roles are necessary as resources in the game itself? &#8211; actors or confederates, non-player characters, real professionals in the field available via chat or just resource videos- then game development personnel such as game programmers, interviewers, class teachers, other subject matter experts (SMEs).</p>
<p>more thoughts on this later&#8230;.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffrc.sbcc.edu%2Fwong%2F%3Fp%3D309&amp;title=Epistemic%20game%20planning%20%E2%80%93%20beginning%20thoughts%E2%80%A6." id="wpa2a_2"><img src="http://frc.sbcc.edu/wong/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://frc.sbcc.edu/wong/?feed=rss2&#038;p=309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epistemic Game Research</title>
		<link>http://frc.sbcc.edu/wong/?p=294</link>
		<comments>http://frc.sbcc.edu/wong/?p=294#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:57:45 +0000</pubDate>
		<dc:creator>David Wong</dc:creator>
				<category><![CDATA[Curricular development]]></category>
		<category><![CDATA[instructional methods]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[curriculum development]]></category>
		<category><![CDATA[david williamson shaffer]]></category>
		<category><![CDATA[epistemic games]]></category>

		<guid isPermaLink="false">http://frc.sbcc.edu/wong/?p=294</guid>
		<description><![CDATA[One of most exciting educational developments in learning with technology is epistemic games largely promoted by David Williamson Shaffer and the Epistemic Game group at the University of Wisconsin.  Paul Gee (ASU), Kurt Squire (UWisc-Madison), Eric Klopfer (MIT), and David&#8217;s epistemic game group have produced a sizable body of evidence in support of using games [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="epistemic games group logo" src="http://instructors.sbcc.edu/wong/epistemicgameslogo.png" width="150" />One of most exciting educational developments in learning with technology is epistemic games largely promoted by David Williamson Shaffer and the Epistemic Game group at the University of Wisconsin.  Paul Gee (ASU), Kurt Squire (UWisc-Madison), Eric Klopfer (MIT), and David&#8217;s epistemic game group have produced a sizable body of evidence in support of using games in instruction.  David&#8217;s group, however, has focused on the epistemic game framework (see peer-reviewed studies &#8211; <a title="http://epistemicgames.org/eg/category/publications/peer-reviewed/" href="http://epistemicgames.org/eg/category/publications/peer-reviewed/" target="_blank">http://epistemicgames.org/eg/category/publications/peer-reviewed/</a>). What&#8217;s absent in the research from a practitioner&#8217;s or designer&#8217;s standpoint is some of the more pragmatic aspects of epistemic game design such as the scalability of games they&#8217;ve designed, etc.  In the following video (compliments of Drexel University), David begins to address some of these questions.</p>
<p><a title="David W. Shaffer's video presentation at Drexel University" href="http://gcpsx.coeps.drexel.edu/videos/dgvs_ep3public/" target="_blank">http://gcpsx.coeps.drexel.edu/videos/dgvs_ep3public/</a></p>
<p>In short, epistemic games are computer-mediated games that require students to take on fictitious roles in order to understand how to think and act like professionals such as engineers, urban planners, etc..  One of the primary differences in epistemic game curricula and traditional didactic instruction is that the tasks that epistemic game participants are often complex tasks with multiple solutions.  Game participants (students) learn to use the content in the framework of solving real-world problems as they learn to take on the identities of professionals while acting in these roles.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffrc.sbcc.edu%2Fwong%2F%3Fp%3D294&amp;title=Epistemic%20Game%20Research" id="wpa2a_4"><img src="http://frc.sbcc.edu/wong/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://frc.sbcc.edu/wong/?feed=rss2&#038;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter life study by Sosomos</title>
		<link>http://frc.sbcc.edu/wong/?p=284</link>
		<comments>http://frc.sbcc.edu/wong/?p=284#comments</comments>
		<pubDate>Thu, 30 Sep 2010 21:43:10 +0000</pubDate>
		<dc:creator>David Wong</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://frc.sbcc.edu/wong/?p=284</guid>
		<description><![CDATA[Here&#8217;s a short interesting analysis of Twitter message life by Sosomos at &#8211; http://www.readwriteweb.com/archives/the_short_lifespan_of_a_tweet_retweets_only_happen.php Maybe they need to compare Twitter life to other blog, email, or other communication media message life before drawing any conclusions. At first glance, Twitter seems valuable in terms (1) monitoring the activities of those we admire, and (2) discovering new [...]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a short interesting analysis of Twitter message life by Sosomos at &#8211; <a href="http://www.readwriteweb.com/archives/the_short_lifespan_of_a_tweet_retweets_only_happen.php" target="_blank">http://www.readwriteweb.com/archives/the_short_lifespan_of_a_tweet_retweets_only_happen.php</a></p>
<p>Maybe they need to compare Twitter life to other blog, email, or other communication media message life before drawing any conclusions.</p>
<p>At first glance, Twitter seems valuable in terms (1) monitoring the activities of those we admire, and (2) discovering new folks who have similar interests.  I guess the study assumes that you if you find something valuable, you would simply RT it instead of telling someone F2F or via email, etc.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffrc.sbcc.edu%2Fwong%2F%3Fp%3D284&amp;title=Twitter%20life%20study%20by%20Sosomos" id="wpa2a_6"><img src="http://frc.sbcc.edu/wong/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://frc.sbcc.edu/wong/?feed=rss2&#038;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DMC extensions and changes</title>
		<link>http://frc.sbcc.edu/wong/?p=281</link>
		<comments>http://frc.sbcc.edu/wong/?p=281#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:16:16 +0000</pubDate>
		<dc:creator>David Wong</dc:creator>
				<category><![CDATA[technology planning]]></category>
		<category><![CDATA[copyright]]></category>

		<guid isPermaLink="false">http://frc.sbcc.edu/wong/?p=281</guid>
		<description><![CDATA[Well, it&#8217;s good news for faculty interested in copying digital audio/video as exemptions are broadened to include more than just film studies faculty.  The changes come with some stipulations though&#8230; See Profhacker&#8217;s article at the CHE or read the Library of Congress info at http://www.copyright.gov/1201/]]></description>
				<content:encoded><![CDATA[<p>Well, it&#8217;s good news for faculty interested in copying digital audio/video as exemptions are broadened to include more than just film studies faculty.  The changes come with some stipulations though&#8230; See<a title="to DMC change" href="http://chronicle.com/blogPost/Information-on-the-New-DMCA/25795/?sid=pm&amp;utm_source=pm&amp;utm_medium=en" target="_blank"> Profhacker&#8217;s article</a> at the CHE or read the Library of Congress info at <a href="http://www.copyright.gov/1201/" target="_blank">http://www.copyright.gov/1201/</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffrc.sbcc.edu%2Fwong%2F%3Fp%3D281&amp;title=New%20DMC%20extensions%20and%20changes" id="wpa2a_8"><img src="http://frc.sbcc.edu/wong/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://frc.sbcc.edu/wong/?feed=rss2&#038;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A revamped Google Docs?&#8230;.</title>
		<link>http://frc.sbcc.edu/wong/?p=275</link>
		<comments>http://frc.sbcc.edu/wong/?p=275#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:39:45 +0000</pubDate>
		<dc:creator>David Wong</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[google docs]]></category>

		<guid isPermaLink="false">http://frc.sbcc.edu/wong/?p=275</guid>
		<description><![CDATA[Looks like Google is also working towards real-time collaboration&#8230;  For more detailed info, you can also review Mashable&#8217;s writeup about the new Google Docs&#8230;.]]></description>
				<content:encoded><![CDATA[<p>Looks like Google is also working towards real-time collaboration&#8230;  For more detailed info, you can also review <a title="to Mashable writeup of new google docs" href="http://mashable.com/2010/04/12/google-docs-editor-features/" target="_blank">Mashable&#8217;s</a> writeup about the new Google Docs&#8230;.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="268" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/6_hJ3R8jEZM&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="268" src="http://www.youtube.com/v/6_hJ3R8jEZM&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffrc.sbcc.edu%2Fwong%2F%3Fp%3D275&amp;title=A%20revamped%20Google%20Docs%3F%E2%80%A6." id="wpa2a_10"><img src="http://frc.sbcc.edu/wong/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://frc.sbcc.edu/wong/?feed=rss2&#038;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing maps and augmented reality</title>
		<link>http://frc.sbcc.edu/wong/?p=272</link>
		<comments>http://frc.sbcc.edu/wong/?p=272#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:57:04 +0000</pubDate>
		<dc:creator>David Wong</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[bing maps]]></category>
		<category><![CDATA[geomapping]]></category>

		<guid isPermaLink="false">http://frc.sbcc.edu/wong/?p=272</guid>
		<description><![CDATA[Interesting presentation by Bing map developer/spokesman about the direction Augmented reality using geomapping tools.  Combining the contributions of crowdsourcing images from other sites with  Bing maps&#8230;. It&#8217;s still all about the mashups and integration, isn&#8217;t it?  Well, at least I feel good about some more of the time I&#8217;ve been spending with tools like Google [...]]]></description>
				<content:encoded><![CDATA[<p>Interesting presentation by Bing map developer/spokesman about the direction Augmented reality using geomapping tools.  Combining the contributions of crowdsourcing images from other sites with  Bing maps&#8230;.</p>
<p>It&#8217;s still all about the mashups and integration, isn&#8217;t it?  Well, at least I feel good about some more of the time I&#8217;ve been spending with tools like Google Earth&#8230;.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/BlaiseAguerayArcas_2010-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/BlaiseAgueraYArcas-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=766&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=blaise_aguera;year=2010;theme=new_on_ted_com;theme=a_taste_of_ted2010;theme=the_creative_spark;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/BlaiseAguerayArcas_2010-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/BlaiseAgueraYArcas-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=766&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=blaise_aguera;year=2010;theme=new_on_ted_com;theme=a_taste_of_ted2010;theme=the_creative_spark;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffrc.sbcc.edu%2Fwong%2F%3Fp%3D272&amp;title=Bing%20maps%20and%20augmented%20reality" id="wpa2a_12"><img src="http://frc.sbcc.edu/wong/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://frc.sbcc.edu/wong/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordle example</title>
		<link>http://frc.sbcc.edu/wong/?p=268</link>
		<comments>http://frc.sbcc.edu/wong/?p=268#comments</comments>
		<pubDate>Thu, 01 Oct 2009 03:52:45 +0000</pubDate>
		<dc:creator>David Wong</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[tagcloud]]></category>
		<category><![CDATA[tagcloud example]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://frc.sbcc.edu/wong/?p=268</guid>
		<description><![CDATA[Both Wordle and TagCloud seem similar in that they look at the frequency count of words in your blog site and then create a collection of Key words based on their frequency of use.   My blog theme site makes use of TagClouds but in case you&#8217;re interested in Wordle, here&#8217;s a link to this [...]]]></description>
				<content:encoded><![CDATA[<p>Both Wordle and TagCloud seem similar in that they look at the frequency count of words in your blog site and then create a collection of Key words based on their frequency of use.   My blog theme site makes use of TagClouds but in case you&#8217;re interested in Wordle, here&#8217;s a link to this free service&#8230;.<a title="to Wordle" href="http://www.wordle.net/" target="_blank">http://www.wordle.net/</a></p>
<p><img class="alignnone" alt="example of wordle using words found on this web site" src="http://instructors.sbcc.edu/wong/wordle.png" width="350" /></p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffrc.sbcc.edu%2Fwong%2F%3Fp%3D268&amp;title=Wordle%20example" id="wpa2a_14"><img src="http://frc.sbcc.edu/wong/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://frc.sbcc.edu/wong/?feed=rss2&#038;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Key Suggestions for Online Instruction</title>
		<link>http://frc.sbcc.edu/wong/?p=233</link>
		<comments>http://frc.sbcc.edu/wong/?p=233#comments</comments>
		<pubDate>Mon, 31 Aug 2009 23:34:03 +0000</pubDate>
		<dc:creator>David Wong</dc:creator>
				<category><![CDATA[instructional methods]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[online instruction]]></category>

		<guid isPermaLink="false">http://frc.sbcc.edu/wong/?p=233</guid>
		<description><![CDATA[Here&#8217;s my suggestion given my readings and workings with teachers developing and teaching online courses. 1.    Teachers should provide regular effective feedback and guidance to students a.    Some course tools such as the assessment tool can provide immediate feedback on individual student performance b.    Students can give feedback to each other on performance c.    Some [...]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s my suggestion given my readings and workings with teachers developing and teaching online courses.</p>
<p>1.    Teachers should provide regular effective feedback and guidance to students<br />
a.    Some course tools such as the assessment tool can provide immediate feedback on individual student performance<br />
b.    Students can give feedback to each other on performance<br />
c.    Some publisher site activities are designed to provide instant feedback on performance<br />
2.    Course design should include authentic activities that are designed so that students learn to apply what they have learned to real world scenarios, i.e., anchored instruction/active learning<br />
3.    Teachers should design activities that connect new content to be learned with students’ existing knowledge structures<br />
a.    Pre-test students on material to be learned by creating an assessment or asking all students to answer a series of questions.  Content presented by the teacher is dependent on students’ answers<br />
b.    Teacher summarizes what was learned in module one and explains relationship of it with material to be learned in module two<br />
4.    Class should include a variety of collaborative (paired or small group) activities so that students develop awareness of diverse perspectives and to promote classroom community<br />
5.    Provide course resources (scaffolds) for under-prepared students<br />
a.    Prepare materials or locate resources to help those under-prepared students<br />
6.    Make use of time management techniques and course tools to keep students organized and on task<br />
a.    Create a course check-in routine that students follow every time they log into the course<br />
b.    Make use of course tools like the calendar and get students used to checking it to alert them of pending deadlines and assessments<br />
c.    Hide/Reveal course content to focus students’ attention on current and upcoming course activtities<br />
7.    Online course materials should be designed to work in tandem with on ground materials, e.g., textbooks<br />
a.    Course materials in books, textbooks, and handouts do not necessarily  need to be converted to present in your course<br />
b.    Online course materials can act as an advance organizer to students’ on ground materials, i.e., textbooks, etc.<br />
c.    If online materials are a duplicate of paper handouts, then students will likely read one or the other but not both<br />
8.    Class activities should require students to make use of multiple sources of information including the Internet, library databases, etc., in completing assignments.<br />
9.    Course should be designed so that students can easily find what work they&#8217;re supposed to be doing, when it&#8217;s due, where in the course they have to do the work, and how they&#8217;re going to be assessed on their work.<br />
a.    See time management technqiues in number six<br />
b.    Create a table/matrix that displays time  period, activity, due date, toolset being utilized, and method of assessment.<br />
10.    Course should include pre-course (before course begins) and during course assessments to help students assess their readiness prior to instruction and graded activities<br />
a.    Make use of college pre-course readiness assessment so students can determine their level of preparedness to begin the class<br />
b.    Create readiness assessments prior to grade assessments to help students check their understanding</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffrc.sbcc.edu%2Fwong%2F%3Fp%3D233&amp;title=10%20Key%20Suggestions%20for%20Online%20Instruction" id="wpa2a_16"><img src="http://frc.sbcc.edu/wong/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://frc.sbcc.edu/wong/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some times it seems like we&#8217;re&#8230;</title>
		<link>http://frc.sbcc.edu/wong/?p=232</link>
		<comments>http://frc.sbcc.edu/wong/?p=232#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:58:49 +0000</pubDate>
		<dc:creator>David Wong</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://frc.sbcc.edu/wong/?p=232</guid>
		<description><![CDATA[Some times it seems like we&#8217;re better at technology integration than people interoperability. But we humans are the original mashups, right?]]></description>
				<content:encoded><![CDATA[<p>Some times it seems like we&#8217;re better at technology integration than people interoperability. But we humans are the original mashups, right?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffrc.sbcc.edu%2Fwong%2F%3Fp%3D232&amp;title=Some%20times%20it%20seems%20like%20we%E2%80%99re%E2%80%A6" id="wpa2a_18"><img src="http://frc.sbcc.edu/wong/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://frc.sbcc.edu/wong/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authentic educational activities and Twitter&#8230;</title>
		<link>http://frc.sbcc.edu/wong/?p=227</link>
		<comments>http://frc.sbcc.edu/wong/?p=227#comments</comments>
		<pubDate>Wed, 26 Aug 2009 22:57:51 +0000</pubDate>
		<dc:creator>David Wong</dc:creator>
				<category><![CDATA[instructional methods]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[authentic activities]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://frc.sbcc.edu/wong/?p=227</guid>
		<description><![CDATA[Here&#8217;s an interesting museum blog article from about a year and a half ago on the lessons that museums can learn from Twitter as well as an article at Mashable on using Twitter in journalism.  I&#8217;m glad that the latter article&#8217;s resources have largely been compiled by journalists.  Teachers might be able to use some [...]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s an interesting <a href="http://museumblogging.com/2008/02/14/10-lessons-museums-can-learn-from-twitter/" target="_blank">museum blog</a> article from about a year and a half ago on the lessons that museums can learn from Twitter as well as an article at <a href="http://mashable.com/2009/05/14/twitter-journalism/" target="_blank">Mashable</a> on using Twitter in journalism.  I&#8217;m glad that the latter article&#8217;s resources have largely been compiled by journalists.  Teachers might be able to use some of these resources to connect with journalists with the hopes that students can vicariously follow and communicate with the journalists  through the process of their developing a news article.  The museum blog looks at Twitter&#8217;s functionality and how it affects communication stream and subsequently people&#8217;s thinking  and action through Twitter use.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffrc.sbcc.edu%2Fwong%2F%3Fp%3D227&amp;title=Authentic%20educational%20activities%20and%20Twitter%E2%80%A6" id="wpa2a_20"><img src="http://frc.sbcc.edu/wong/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://frc.sbcc.edu/wong/?feed=rss2&#038;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
